Predator 1330 EPDM Type E (Full Face Gasket)
$5.48 – $192.52
NSF 61 Certified Gasket for Flanged Water/Wastewater Applications
Material Properties
Temp. Range -40F° (-40C°) to 275F° (135C°); Durometer: 75 (+/-5)
**Image may not identify correct hole pattern. Read Product Overview.
PREDATOR 1330 sealing gaskets are made using a NSF 61 approved formulation of EPDM (Ethylene Propylene Diene Monomer) to meet the requirements of ASTM D1330-04. This compound is well-suited for creating ANSI/AWWA flange gaskets used in potable (drinking) water applications.
Technical Data
Characteristics | Predator 1330 Values |
---|---|
Compound | EPDM |
Finish – Flat Gaskets | Fabric |
Color | Red |
Durometer, Shore A | 75 (+/-5) |
Tensile Strength, psi (N/mm²) | 1365 (9.5) |
Compression set at 70° ± 2°C for 22 ± 0.25hrs, Max % | 33.44 |
Air Ageing at 70° ± 2°C for 94 ± 2hrs, Tensile Change % | 17 |
Air Ageing at 70° ± 2°C for 94 ± 2hrs, Elongation Break Change% | 21 |
Maximum Range: Minimum to Maximum |
-40°F (-40°C) to +275°F (135°C) |
Pressure Range: Preferred Maximum |
150 psig (10.4 bar) to 250 psig (17.3 bar) |
P x T Maximum: psig x °F (bar x °C) |
30,000 (900) |
Dielectric Strength ASTM D-149 |
20.1 kv/mm 510.5 volts/mil |
M&Y Design Factors psig (N/mm²) |
M=1, Y=200 (-1.4) |
Gasket Dimensions for ANSI 125 and 150
Nominal Pipe Size | Type F (Ring Gasket) | Type E (Full Face Gasket) | |||
---|---|---|---|---|---|
Gasket I.D. | Gasket O.D. | Gasket I.D. | Gasket O.D. | No. of Bolt Holes | |
2″ | 2 3/8 | 4 1/8 | 2 3/8 | 6 | 4 |
2 1/2″ | 2 7/8 | 4 7/8 | 2 7/8 | 7 | 4 |
3″ | 3 1/2 | 5 3/8 | 3 1/2 | 7 1/2 | 4 |
4″ | 4 1/2 | 6 7/8 | 4 1/2 | 9 | 8 |
5″ | 5 9/16 | 8 1/2 | 5 9/16 | 10 | 8 |
6″ | 6 5/8 | 9 7/8 | 6 5/8 | 11 | 8 |
8″ | 8 5/8 | 12 1/8 | 8 5/8 | 13 1/2 | 8 |
10″ | 10 3/4 | 13 3/8 | 10 3/4 | 16 | 12 |
12″ | 12 3/4 | 16 1/8 | 12 3/4 | 19 | 12 |
14″ | 14 | 17 3/4 | 14 | 21 | 12 |
16″ | 16 | 20 1/4 | 16 | 23 1/2 | 16 |
18″ | 18 | 21 5/8 | 18 | 25 | 16 |
20″ | 20 | 23 7/8 | 20 | 27 1/2 | 20 |
24″ | 24 | 28 1/4 | 24 | 32 | 20 |
Gasket Dimensions for ANSI 300
Nominal Pipe Size | Type F (Ring Gasket) | Type E (Full Face Gasket) | |||
---|---|---|---|---|---|
Gasket I.D. | Gasket O.D. | Gasket I.D. | Gasket O.D. | No. of Bolt Holes | |
2″ | 2 3/8 | 4 3/8 | 2 3/8 | 6 1/2 | 8 |
2 1/2″ | 2 7/8 | 5 1/8 | 2 7/8 | 7 1/2 | 8 |
3″ | 3 1/2 | 5 7/8 | 3 1/2 | 8 1/4 | 8 |
4″ | 4 1/2 | 7 1/8 | 4 1/2 | 10 | 8 |
5″ | 5 9/16 | 8 1/2 | 5 9/16 | 11 | 8 |
6″ | 6 5/8 | 9 7/8 | 6 5/8 | 12 1/2 | 12 |
8″ | 8 5/8 | 12 1/8 | 8 5/8 | 15 | 12 |
10″ | 10 3/4 | 14 1/4 | 10 3/4 | 17 1/2 | 16 |
12″ | 12 3/4 | 16 5/8 | 12 3/4 | 20 1/2 | 16 |
14″ | 14 | 19 1/8 | 14 | 23 | 20 |
16″ | 16 | 21 1/4 | 16 | 25 1/2 | 20 |
18″ | 18 | 23 1/2 | 18 | 28 | 24 |
20″ | 20 | 25 3/4 | 20 | 30 1/2 | 24 |
24″ | 24 | 30 1/2 | 24 | 36 | 24 |
SKU: N/A
Category: Gaskets